ARTICLES

Filter  
Active filters 0
Remove
  

Refine your searches by:

Collections
Sports
Education
Social Sciences
Religion
Economy
Literature
Research
Mathematics
Biology
Languages
all records (63)

Languages
English
Portuguese
German
French
Spanish

Countries
Poland
USA
Czech Republic
Brazil
Italy
Romania
Spain
Slovak Republic
Canada
Denmark
all records (44)

Years
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
all records (24)

Filter  
 
1.825  Articles
1 of 183 pages  |  10  records  |  more records»
Article Details: Received: 2020-07-23 | Accepted: 2020-08-04 | Available online: 2020-12-31https://doi.org/10.15414/afz.2020.23.04.230-235The aims of experiment were to determinate the values of bioactive compounds and fatty acid profile in white dried gr... see more

Submitted 2020-07-02 | Accepted 2020-08-24 | Available 2020-12-01https://doi.org/10.15414/afz.2020.23.mi-fpap.132-136The present study aimed to analyse dried grape pomace as a possible source of crude fat and polyunsaturated fatty acids in equine nutritio... see more

Article Details: Received: 2020-08-31 | Accepted: 2020-11-16 | Available online: 2021-06-30https://doi.org/10.15414/afz.2021.24.02.137-140The aim of this study was to analyse the gross energy (GE) value of egg yolk from hens feed with different vegetable ... see more

Article Details: Received: 2020-02-05 | Accepted: 2020-03-16 | Available online: 2020-06-30https://doi.org/10.15414/afz.2020.23.02.78-84The objective of the present study was to determine the fatty acid profile of grape pomace, grape stem and grape bunch ... see more

Article Details: Received: 2020-01-16 | Accepted: 2020-01-22 | Available online: 2020-03-31https://doi.org/10.15414/afz.2020.23.01.37-41The aim of the experiment was study the effect of different feeding system on fatty acids (FA) profile of cow’s milk. T... see more

Michal Marczak’s documentary Fuck For Forest was met with interest by both audiences and the media. This was due to the movie’s theme: the documentary tells the story of a group of activists living in Berlin who raise funds for environmental pro... see more

Article Details: Received: 2018-07-31 | Accepted: 2018-10-18 | Available online: 2018-09-31https://doi.org/10.15414/afz.2018.21.03.129-134The aim of this study was to determine the nutritive value and fermentation parameters of silage made from hybrid Rum... see more

Article Details: Received: 2018-07-31 | Accepted: 2018-10-18 | Available online: 2018-10-31 https://doi.org/10.15414/afz.2018.21.04.197-200The aim of this study was to determine the nutritive value of hybrid Rumex patientia L. x Rumex tianschanicus A... see more

1 of 183 pages  |  10  records  |  more records»